| Thrust Area of Bastar Region |
| 1. | Value addition of minor forest produces like tamarind, mahua, sal seeds etc. |
| 2. | Suitable crop production technology through improved package of practices. |
| 3. | Need of IPNMs (Zinc & Sulphur) which reduces crop yield. |
| 4. | Encouragement of organic farming. |
| 5. | Promotion of crop, variety & agricultural diversification. |
| 6. | Intercropping of rice with Maize/Jowar /black gram. |
| 7. | Integrated Crop Management. |
| 8. | Integrated Weed Management. |
| 9. | Use of high yielding wilt resisting variety in Gram. |
| 10. | Disease & pest management in old and new orchard. |
| 11. | Rejuvenation of old orchard. |
| 12. | Repair & maintenance of agriculture implements. |
| 13. | IPM in high value crops(Potato, Garlic & Onion) for export. |
| 14. | Agro forestry in waste land. |
| 15. | Nursery mgt, Maintenance, Varietal promotion & appropriate planting methods for horticultural crops. |
| 16. | Care & maintenance, disease and health mgt in live stock. |
| 17. | Feeding & fodder management in live stock. |
| 18. | Prevent post harvest & storage losses. |
| 19. | Drudgery Reduction, health and hygiene promotion in rural women. |
| 20. | Agri-based entrepreneurship development among rural youth. |
| 21. | Capacity building and group dynamics. |
| 22. | Judicious use of Irrigation water. |
| 23. | Promotion of alternate land use system. |
| 24. | Alternative livelihood support system for marginal, landless labour and farm women through lac culture,
mushroom, piggeries, goatry and backyard poultry. |
| 25. | Introduction and popularization of high yielding varieties and hybrid seeds. |
| 26. | Diversification of agro-horticulture based multi-tier cropping system for enhancing income of farmers. |
| 27. | Use of IPM module. |